![]() |
Zhengzhou Wubai Cable and Wire Co.,Ltdsolar DC cable, battery cable, earth cable,pump cable, DC/AC electrical cable |
FEP insulated single core high temperature cable with 200 degree
![]() |
Product Name:
FEP insulated single core high temperature cable with 200 degree
Number :
|
Product Description:
PRODUCT DESCRIPTION
Standard:UL 758,UI1581,CSA 22.2 NO.210
Solid or stranded bare copper conductor
Passes UL VW-1& CUL FT1 flame test
APLLICATION
For home appliances, headlamps, industrial machines
electro-thermal products and so on.
Rated temperature:200℃
Rated voltage:300V
Conductor | Insulation | Over Diameter | Packing Ft/Roll |
||||
AWG | No./mm | Out.Dia. mm |
Avr.Thick. mm |
Min.Thick. mm |
average mm |
tolerance mm |
|
10 | 19/0.588 | 2.95 | 0.33 | 0.30 | 3.61 | ±0.15 | 1000 |
12 | 19/0.480 | 2.40 | 0.33 | 0.30 | 3.06 | ±0.15 | 1000 |
14 | 19/0.375 | 1.90 | 0.33 | 0.30 | 2.56 | ±0.10 | 1000 |
16 | 19/0.30 | 1.50 | 0.33 | 0.30 | 2.16 | ±0.10 | 1000 |
18 | 19/0.235 | 1.18 | 0.33 | 0.30 | 1.84 | ±0.10 | 2000 |
20 | 19/0.19 | 0.95 | 0.33 | 0.30 | 1.61 | ±0.10 | 2000 |
22 | 19/0.15 | 0.75 | 0.33 | 0.30 | 1.41 | ±0.10 | 2000 |
24 | 7/0.20 | 0.61 | 0.33 | 0.30 | 1.27 | ±0.10 | 2000 |
26 | 7/0.16 | 0.48 | 0.33 | 0.30 | 1.14 | ±0.10 | 2000 |
28 | 7/0.127 | 0.38 | 0.33 | 0.30 | 1.04 | ±0.10 | 2000 |
30 | 7/0.10 | 0.30 | 0.33 | 0.30 | 0.96 | ±0.05 | 2000 |
Copyright © Zhengzhou Wubai Cable and Wire Co.,Ltd All right reserved