![]() |
Zhengzhou Wubai Cable and Wire Co.,Ltdsolar DC cable, battery cable, earth cable,pump cable, DC/AC electrical cable |
High Temp. Tinned Copper Wire Silver Plated Copper Installation Wire
![]() |
Product Name:
High Temp. Tinned Copper Wire Silver Plated Copper Installation Wire
Number :
|
Product Description:
Nominal Voltage: 600V
Temperature Range: -100oC~+200oC
O. D. Tolerance: ± 0.10mm
Testing Volta: 2500V
Conductor: Tinned Copper
Insulator: FEP TEFLON
Colours: Whit-bule-red-black-brown-yello-wgreen-transparent-yellow/green
They are the same with then inner fixed wires for Home Electric applinaces, Lighthing equipments, mechanical
electrical machines
High Temp. Tinned Copper Wire Silver Plated Copper Installation Wire
Conductor | Insulator | Electrical Characteristic | ||||
AWG |
Conductor Construction No./mm |
Diameter mm |
Insulator Thickness mm |
Over Diameter mm |
Realst.max Cuc,c20oc ohm/km |
Permissible ampacity 20oc-AMP |
30 | 1×0.25 | 0.25 | 0.2 | 0.65 | 376.13 | 1.27 |
28 | 1×0.31 | 0.31 | 0.25 | 0.81 | 227.39 | 2.02 |
26 | 7×0.15 | 0.46 | 0.46 | 1.38 | 148.94 | 3.22 |
19×0.10 | 0.5 | 0.46 | 1.42 | 148.94 | 3.22 | |
24 | 7×0.20 | 0.61 | 0.46 | 1.53 | 93.25 | 5.15 |
19×0.12 | 0.6 | 0.46 | 1.52 | 93.25 | 5.15 | |
22 | 7×0.25 | 0.76 | 0.46 | 1.68 | 55 | 8.73 |
19×0.15 | 0.76 | 0.46 | 1.68 | 55 | 8.73 | |
20 | 7×0.31 | 0.95 | 0.46 | 1.87 | 34.6 | 13.87 |
19×0.19 | 0.96 | 0.46 | 1.88 | 34.6 | 13.87 | |
18 | 7×0.39 | 1.19 | 0.46 | 2.11 | 21.8 | 22.02 |
19×0.235 | 1.18 | 0.46 | 2.1 | 21.8 | 22.02 | |
16 | 7×0.50 | 1.53 | 0.46 | 2.45 | 13.7 | 35.04 |
19×0.30 | 1.51 | 0.46 | 2.43 | 13.7 | 35.04 |
Copyright © Zhengzhou Wubai Cable and Wire Co.,Ltd All right reserved