![]() |
Zhengzhou Wubai Cable and Wire Co.,Ltdsolar DC cable, battery cable, earth cable,pump cable, DC/AC electrical cable |
UL3135 Silicone Insulated High Temperature Hook up Electrical Wire
![]() |
Product Name:
UL3135 Silicone Insulated High Temperature Hook up Electrical Wire
Number :
|
Product Description:
Model:AWM 3135
Size:26~12AWG
Feature
Ratings Voltage:600V
Rated temperature: -60ºC~+200ºC
Structure
Conductor:Copper,Nickel plated Copper, Tinned Copper
Insulation:Extruded Silicone Rubber
Color:Blue,Brown,Black,White,Red,Green,Yellow
Standard:UL758,UL1581
UL3135 Silicone Insulated High Temperature Hook up Electrical Wire
Conductor | Insulator | Electrical Characteristic | ||||
AWG |
Conductor Construction No./mm |
Diameter mm |
Insulator Thickness mm |
Over Diameter mm |
Realst. max Cuc,c 20ocohm/km |
Permissible ampacity 20oc- AMP |
30 | 7x0.10 | 0.3 | 0.51 | 1.32 | 376.96 | 0.66 |
28 | 7x0.12 | 0.36 | 0.51 | 1.38 | 237.25 | 1.05 |
26 | 7X0.16 | 0.48 | 0.51 | 1.5 | 148.94 | 1.61 |
1x0.4 | 0.51 | 1.42 | 148.94 | 1.61 | ||
24 | 7X0.20 | 0.6 | 0.51 | 1.62 | 93.25 | 2.57 |
19X0.12 | 0.6 | 0.51 | 1.62 | 93.25 | 2.57 | |
22 | 7X0.25 | 0.75 | 0.51 | 1.78 | 55 | 4.36 |
19X0.15 | 0.75 | 0.51 | 1.77 | 55 | 4.36 | |
20 | 7X0.31 | 0.93 | 0.51 | 1.97 | 34.6 | 6.94 |
19X0.19 | 0.95 | 0.51 | 1.97 | 34.6 | 6.94 | |
18 | 7X0.39 | 1.17 | 0.51 | 2.2 | 21.8 | 11.01 |
19X0.235 | 1.18 | 0.51 | 2.2 | 21.8 | 11.01 | |
16 | 7X0.50 | 1.5 | 0.51 | 2.52 | 13.7 | 17.52 |
19X0.30 | 1.5 | 0.51 | 2.52 | 13.7 | 17.52 |
Copyright © Zhengzhou Wubai Cable and Wire Co.,Ltd All right reserved