![]() |
Zhengzhou Wubai Cable and Wire Co.,Ltdsolar DC cable, battery cable, earth cable,pump cable, DC/AC electrical cable |
14AWG 600V FEP Coated House Wiring Electrical Cable Prices
![]() |
Product Name:
14AWG 600V FEP Coated House Wiring Electrical Cable Prices
Number :
|
Product Description:
Insulation FEP
Conductor Silver Copper
Temperature Range -65ºC~+250ºC
Rated Voltage 600V
O.D.Tolerance ±0.1mm
Colour White-Blue-Red-Black-Brown-Yellow-Green-Transpanrent-Yellow/Green
Used for various electric machineries,electronic ceramics,heating parts,car lights,lighting,ballast etc.
14AWG 600V FEP Coated House Wiring Electrical Cable Prices
Conductor | Insulator | Electrical Characteristic | ||||
AWG | Conductor Construction No./mm |
Diameter mm |
Insulator Thickness mm |
Over Diameter mm |
Realst.max Cuc, c20ocohm/km |
Permissible ampacity 20oc-AMP |
30 | 1×0.25 | 0.25 | 0.2 | 0.65 | 376.13 | 1.27 |
28 | 1×0.31 | 0.31 | 0.25 | 0.81 | 227.39 | 2.02 |
26 | 7×0.15 | 0.46 | 0.46 | 1.38 | 148.94 | 3.22 |
19×0.10 | 0.5 | 0.46 | 1.42 | 148.94 | 3.22 | |
24 | 7×0.20 | 0.61 | 0.46 | 1.53 | 93.25 | 5.15 |
19×0.12 | 0.6 | 0.46 | 1.52 | 93.25 | 5.15 | |
22 | 7×0.25 | 0.76 | 0.46 | 1.68 | 55 | 8.73 |
19×0.15 | 0.76 | 0.46 | 1.68 | 55 | 8.73 | |
20 | 7×0.31 | 0.95 | 0.46 | 1.87 | 34.6 | 13.87 |
19×0.19 | 0.96 | 0.46 | 1.88 | 34.6 | 13.87 | |
18 | 7×0.39 | 1.19 | 0.46 | 2.11 | 21.8 | 22.02 |
19×0.235 | 1.18 | 0.46 | 2.1 | 21.8 | 22.02 | |
16 | 7×0.50 | 1.53 | 0.46 | 2.45 | 13.7 | 35.04 |
19×0.30 | 1.51 | 0.46 | 2.43 | 13.7 | 35.04 | |
14 | 19×0.37 | 1.86 | 0.5 | 2.86 | 8.62 |
Copyright © Zhengzhou Wubai Cable and Wire Co.,Ltd All right reserved