![]() |
Zhengzhou Wubai Cable and Wire Co.,Ltdsolar DC cable, battery cable, earth cable,pump cable, DC/AC electrical cable |
Silicone Rubber Cable 1.0mm with VDE H05sj-K
![]() |
Product Name:
Silicone Rubber Cable 1.0mm with VDE H05sj-K
Number :
|
Product Description:
Silicone Rubber Cable 1.0mm with VDE H05sj-K
Nominal Voltage:300V
Temperature Range:-60ºC to 180ºC
Conductor:Tinned copper
Insulator:silicone rubber
O.D.Tolerance:±0.10mm
Color:black-brown-red-orange-yellow-green-blue-violet-gray-white-green/yellow.ect
Section:1.00mm2
con.of conductor.:32/0.2
Diameter:1.31mm
Thickness of insulator:0.6mm
over diameter:2.51mm
Packing:400m/coil
Silicone Rubber Cable 1.0mm with VDE H05sj-K
Nominal Voltage:300V
Temperature Range:-60ºC to 180ºC
Conductor:Tinned copper
Insulator:silicone rubber
O.D.Tolerance:±0.10mm
Color:black-brown-red-orange-yellow-green-blue-violet-gray-white-green/yellow.ect
Section:1.00mm2
con.of conductor.:32/0.2
Diameter:1.31mm
Thickness of insulator:0.6mm
over diameter:2.51mm
Packing:400m/coil
Silicone Rubber Cable 1.0mm with VDE H05sj-K
AWG | Conductor | Insulation thickness | Braiding thickness | Cable OD | Resistance | ||||
size | Structure | OD | Norminal | OD | Norminal | Tolerance | Ω/KM | ||
NO. | mm² | No./mm | mm | mm | mm | mm | mm | mm | Max. |
16 | 1.31 | 7/0.49 | 1.55 | 1.28 | 4.11 | 0.2 | 4.50 | ±0.20 | 14.6 |
26/0.254 | |||||||||
52/0.18 | |||||||||
15 | 1.65 | 33/0.254 | 1.75 | 1.28 | 4.31 | 0.20 | 4.70 | ±0.20 | 11.3 |
14 | 2.08 | 41/0.254 | 1.95 | 1.28 | 4.51 | 0.2 | 4.90 | ±0.20 | 8.96 |
7/0.62 | |||||||||
37/0.26 | |||||||||
13 | 2.63 | 52/0.254 | 2.15 | 1.28 | 4.71 | 0.20 | 5.10 | ±0.20 | 7.10 |
12 | 3.31 | 65/0.254 | 2.5 | 1.28 | 5.06 | 0.2 | 5.50 | +0.30 | 5.64 |
43/0.32 | -0.20 | ||||||||
11 | 4.17 | 83/0.254 | 2.74 | 1.28 | 5.3 | 0.2 | 5.70 | +0.30 | 4.48 |
34/0.40 | -0.20 | ||||||||
10 | 5.261 | 35/0.45 | 3.20 | 1.28 | 5.76 | 0.20 | 6.20 | +0.30 -0.20 | 3.55 |
9 | 6.631 | 53/0.40 | 3.98 | 1.28 | 6.54 | 0.20 | 7.00 | +0.30 -0.20 | 2.81 |
8 | 8.367 | 70/0.40 | 4.40 | 1.28 | 6.96 | 0.20 | 7.40 | +0.30 -0.20 | 2.30 |
7 | 10.55 | 84/0.40 | 4.60 | 1.28 | 7.16 | 0.25 | 7.70 | +0.30 -0.20 | 1.79 |
6 | 13.30 | 105/0.40 | 5.30 | 1.28 | 7.86 | 0.25 | 8.40 | +0.30 -0.20 | 1.42 |

Copyright © Zhengzhou Wubai Cable and Wire Co.,Ltd All right reserved