![]() |
Zhengzhou Wubai Cable and Wire Co.,Ltdsolar DC cable, battery cable, earth cable,pump cable, DC/AC electrical cable |
Heat Resistant Copper Conductor Flexible Silicone Rubber Cable
![]() |
Product Name:
Heat Resistant Copper Conductor Flexible Silicone Rubber Cable
Number :
|
Product Description:
Heat Resistant Copper Conductor Flexible Silicone Rubber Cable
voltage | 600v |
temperature | 200c |
conductor | tinned copper |
insulation | silicone rubber |
appliance | apply to all kinds of electric home appliance,electric motor leading wire,light,high temperature enviroment. |
Heat Resistant Copper Conductor Flexible Silicone Rubber Cable
AWG | Condutor | Insulation Thickness | Wire diameter | Max resistance Ω/KM |
||||
Spec. | Structure | OD | Nominal | Min | Nominal | Tolerance | ||
NO. | mm² | P/mm | mm | mm | mm | mm | mm | |
26 | 0.128 | 7/0.16 | 0.48 | 0.76 | 0.69 | 2 | ±0.10 | 148 |
24 | 0.205 | 7/0.20 | 0.6 | 0.76 | 0.69 | 2.15 | ±0.10 | 93 |
22 | 0.324 | 7/0.25 | 0.75 | 0.76 | 0.69 | 2.3 | ±0.15 | 55 |
20 | 0.519 | 7/0.31 10/0.26 | 0.96 | 0.76 | 0.69 | 2.5 | ±0.15 | 34.6 |
18 | 0.823 | 7/0.39 16/0.26 | 1.2 | 0.76 | 0.69 | 2.75 | ±0.20 | 21.8 |
16 | 1.31 | 7/0.49 | 1.47 | 0.76 | 0.69 | 3 | ±0.20 | 13.7 |
26/0.26 | 1.55 | 0.76 | 0.69 | 3.1 | ||||
14 | 2.08 | 7/0.62 41/0.254 | 1.9 | 0.76 | 0.69 | 3.45 | ±0.25 | 8.62 |
12 | 3.31 | 19/0.49 43/0.32 | 2.5 | 0.76 | 0.69 | 4.05 | ±0.25 | 5.38 |
26 | 0.128 | 1/0.42 | 0.42 | 0.76 | 0.69 | 1.95 | ±0.10 | 142 |
24 | 0.205 | 1/0.52 | 0.52 | 0.76 | 0.69 | 2.05 | ±0.10 | 89 |
22 | 0.324 | 1/0.65 | 0.65 | 0.76 | 0.69 | 2.2 | ±0.15 | 54.3 |
20 | 0.519 | 1/0.82 | 0.82 | 0.76 | 0.69 | 2.35 | ±0.15 | 33.9 |
18 | 0.823 | 1/1.05 | 1.05 | 0.76 | 0.69 | 2.6 | ±0.20 | 21.4 |
16 | 1.31 | 1/1.30 | 1.3 | 0.76 | 0.69 | 2.85 | ±0.20 | 13.5 |
Copyright © Zhengzhou Wubai Cable and Wire Co.,Ltd All right reserved