![]() |
Zhengzhou Wubai Cable and Wire Co.,Ltdsolar DC cable, battery cable, earth cable,pump cable, DC/AC electrical cable |
SIHF cable silicone power cord electrical cable
![]() |
Product Name:
SIHF cable silicone power cord electrical cable
Number :
|
Product Description:
Application
Silicone cables were evolved for use wherever insulation is subjected to extreme temperature changes. They are heat-resistant for
permanent temperature up to +180°C,
permanent temperature up to +180°C,
for short time operation up to +220°C. The good performance of the environmental resistant properties means that silicone cables can
be used at temperatures down to -60°C.
be used at temperatures down to -60°C.
Cable structure
Conductor: Flexible tinned copper conductors to DIN VDE 0295 , BS 6360 and IEC 60228 Insulation: Silicone rubber.
Insulation: Silicone rubber.
Characteristics of cable
Continuous working temperature :
-60°C to +180°C. Max: at +220°C.
Minimum bending radius 7.5*OD
Resistance to sunlight.
Halogen-free.
Does not spread flame.
Working Voltage:300/500 V
Test Voltage:2000 V
Cable Size | Conductor structure | SIF | SIF / GL | ||
(mm2) | (No./mm) | OD(mm) | Weight of cable (KG/KM) | OD(mm) | Weight of cable (KG/KM) |
0.5 | 16/0.20 | 2.1 | 8 | 2.6 | 12 |
0.75 | 24/0.20 | 2.4 | 11 | 2.9 | 16 |
1 | 32/0.20 | 2.5 | 14 | 3 | 18 |
1.5 | 30/0.25 | 2.8 | 19 | 3.3 | 23 |
2.5 | 50/0.25 | 3.4 | 30 | 3.9 | 35 |
4 | 56/0.30 | 4.2 | 48 | 4.7 | 53 |
6 | 84/0.30 | 5.2 | 71 | 5.7 | 77 |
10 | 80/0.40 | 7 | 120 | 7.5 | 129 |
16 | 126/0.40 | 8.4 | 180 | 8.9 | 198 |
25 | 196/0.40 | 10.3 | 290 | 10.8 | 302 |
35 | 270/0.40 | 11.6 | 400 | 12.1 | 413 |
50 | 396/0.40 | 13.9 | 550 | 14.4 | 578 |
70 | 360/0.50 | 16 | 750 | 16.5 | 815 |
95 | 475/0.50 | 18.4 | 1000 | 18.9 | 1100 |
Copyright © Zhengzhou Wubai Cable and Wire Co.,Ltd All right reserved